Unihertz Luna Transparent Back in india
Taxes included.
Guaranteed Safe Checkout
Description
Unihertz Luna mobile device has a 6.81 inches display and runs on Android 12 OS. The device is powered by Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) processor paired with 8GB RAM, the battery is Non-removable Li-Po, 5000 mAh. Onboard storage is at 256GB Built-in and the option to expand the memory No. Released on March 31, 2023
| Build | OS | Android 12 |
|---|---|---|
| Dimensions | 168.0 x 76.8 x 10.4 mm (Height x Width x Thickness) | |
| Weight | 298 g | |
| Body | Multiple LED lights on the back up to 6 colors (notifications, charging progress, camera fill light) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | White, Black | |
| SAR Values | Head SAR (EU): 0.492 W/kg, Body SAR (EU): 1.520 W/kg Head SAR (US): 0.673 W/kg, Body SAR (US): 0.718 W/kg |
|
| Launch | Released | March 31, 2023 |
| Status | Available | |
| Frequency | Data | GSM / HSPA / LTE |
| 2G Bands |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
| Processor | CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | MediaTek MT6789 | |
| GPU | - | |
| Display | Technology | IPS LCD |
| Size | 6.81 inches See more devices with similar Screen Size > |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Panda MN228 Glass | |
| Memory | Ram | 8GB RAM See more devices with similar RAM > |
| Storage | 256GB Built-in | |
| Card Slot | No | |
| Camera | Main | Triple 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 20 MP, f/2.2, 118° (ultrawide), Night vision 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
| Features | LED flash, HDR, panorama Video 1080p@30fps |
|
| Front | 32 MP, f/2.0, (wide), 1.2µm Video 1080p@30fps See more devices with the same Selfie Camera > |
|
| Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Flashlight | Yes | |
| Extra | Infrared port, Multi-Functional IR Remote Control | |
| Battery | Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
| Charging | Fast charging 18W | |
Shipping & Returns
- Free shipping on orders
- Standard delivery
- Easy returns
- Return items in original condition for a full refund
FAQ'S
Is this product original or refurbished?
All products listed on Astore.in are 100% original and authentic models. These are not refurbished, repaired, or locally assembled units.
Each device is sourced from trusted international suppliers and undergoes strict quality checks before dispatch to ensure you receive a genuine product in excellent condition.
Please note: As these are classic and vintage models, availability is limited, and minor variations in packaging may occur depending on the batch.
We guarantee originality, quality, and secure delivery across India.
Why is Cash on Delivery (COD) not available?
We completely understand that many customers prefer COD for convenience. However, to ensure a smooth, reliable, and faster delivery experience, we currently process prepaid orders only.
Since our products are sourced from trusted international suppliers and shipped directly to you, prepaid confirmation helps us avoid delays, ensure genuine orders, and dispatch your product without unnecessary hold-ups.
To give you full peace of mind:
- We offer 100% secure payments via trusted gateways (UPI, cards, etc.)
- Every order is verified, packed securely, and shipped with tracking
- You receive a genuine, quality-checked product
This system allows us to maintain better service, quicker dispatch, and a more dependable experience for all our customers.
We truly appreciate your understanding and trust in Astore.in.
Why is this product priced higher than regular phones?
These phones are part of a rare and premium classic collection, which makes them different from regular, mass-produced devices available in the market.
Many of these models, such as vintage Nokia, Sony and Motorola phones, are no longer manufactured, making them limited in availability and high in demand among collectors and enthusiasts.
The pricing reflects:
- Original and authentic build quality
- Premium materials and iconic design
- Rarity and collectible value
- Careful sourcing from international suppliers
This is not just a phone — it’s a classic piece with timeless appeal, valued for its uniqueness, durability, and status.
