Subscribe newsletter
Sign up here to get updates from our latest products.
This Product is 100% Orginal. And is covered with astore 6 months Replacement Warrenty.
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2004, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 107 x 49 x 24 mm (4.21 x 1.93 x 0.94 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.3 inches, 35 x 46 mm, 16.4 cm2 (~31.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~174 ppi density) | |
180 deg swivel Wallpapers, screensavers |
MEMORY | Card slot | Memory Stick Duo, up to 128 MB |
---|---|---|
Phonebook | 15 fields, 510 items, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 32MB | |
30 voice dial slots |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
Positioning | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | 3 - Darts, Extreme AirShow, Tennis + downloadable | |
Java | Yes | |
MP3/MP4 player Predictive text input SyncML Organizer Voice command Voice memo |
BATTERY | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |
MISC | Colors | |
---|---|---|
SAR | 0.42 W/kg (head) 0.16 W/kg (body) | |
SAR EU | 0.73 W/kg (head) |
Buy sony ericssion online in india
buy sony ericssion in india
Vendor | Sony |
---|---|
Ship From | Singapore |
Weight | 0.0 kg |