Subscribe newsletter
Sign up here to get updates from our latest products.
buy sony ericssion k810 online in india
buy sony ericssion k810 in india
sony ericssion k810 online in india
This Product is 100% Orginal. And is covered with astore 6 months Replacement Warrenty.
NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2007, February |
---|---|---|
BODY | Dimensions | 106 x 48 x 17 mm (4.17 x 1.89 x 0.67 in) |
---|---|---|
Weight | 103 g (3.63 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~24.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Wallpapers, screensavers |
MEMORY | Card slot | Memory Stick Micro (M2), up to 2 GB, 128 MB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 64MB |
MAIN CAMERA | Single | 3.15 MP, AF |
---|---|---|
Features | xenon flash | |
Video | QCIF |
SELFIE CAMERA | Single | Videocall camera |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/MP4 player TrackID music recognition Predictive text input Photo editor Organizer Voice memo/dial |
BATTERY | Type | Removable Li-Po 950 mAh battery (BST-33) |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 10 h |
MISC | ||
---|---|---|
SAR EU | 1.31 W/kg (head) |
Vendor | astore.in |
---|---|
Type | Mobile Phones |
Color | Black |
Ship From | Singapore |
Weight | 0.0 kg |