Original Xiaomi MI 13 Ultra
Taxes included.
Guaranteed Safe Checkout
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, April 18 |
|---|---|---|
| Status | Available. Released 2023, April 21 |
| BODY | Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
|---|---|---|
| Weight | 227 g (8.01 oz) | |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
|---|---|---|
| Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Quad | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
| MISC | Colors | Black, Olive Green, White, Orange, Yellow, Blue |
|---|---|---|
| Models | 2304FPN6DC | |
| TESTS | Performance | AnTuTu: 1268538 (v9) GeekBench: 5049 (v5.1), 5556 (v6) GFXBench: 110fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Battery life |
buy xiaomi 13 ultra online in india
buy xiaomi 13 ultra in india
buy xiaomi 13 ultra online
xiaomi 13 ultra online in india
xiaomi 13 ultra price in india
mi 13 ultra in india
Shipping & Returns
- Free shipping on orders
- Standard delivery
- Easy returns
- Return items in original condition for a full refund
FAQ'S
Is this product original or refurbished?
All products listed on Astore.in are 100% original and authentic models. These are not refurbished, repaired, or locally assembled units.
Each device is sourced from trusted international suppliers and undergoes strict quality checks before dispatch to ensure you receive a genuine product in excellent condition.
Please note: As these are classic and vintage models, availability is limited, and minor variations in packaging may occur depending on the batch.
We guarantee originality, quality, and secure delivery across India.
Why is Cash on Delivery (COD) not available?
We completely understand that many customers prefer COD for convenience. However, to ensure a smooth, reliable, and faster delivery experience, we currently process prepaid orders only.
Since our products are sourced from trusted international suppliers and shipped directly to you, prepaid confirmation helps us avoid delays, ensure genuine orders, and dispatch your product without unnecessary hold-ups.
To give you full peace of mind:
- We offer 100% secure payments via trusted gateways (UPI, cards, etc.)
- Every order is verified, packed securely, and shipped with tracking
- You receive a genuine, quality-checked product
This system allows us to maintain better service, quicker dispatch, and a more dependable experience for all our customers.
We truly appreciate your understanding and trust in Astore.in.
Why is this product priced higher than regular phones?
These phones are part of a rare and premium classic collection, which makes them different from regular, mass-produced devices available in the market.
Many of these models, such as vintage Nokia, Sony and Motorola phones, are no longer manufactured, making them limited in availability and high in demand among collectors and enthusiasts.
The pricing reflects:
- Original and authentic build quality
- Premium materials and iconic design
- Rarity and collectible value
- Careful sourcing from international suppliers
This is not just a phone — it’s a classic piece with timeless appeal, valued for its uniqueness, durability, and status.
