Subscribe newsletter
Sign up here to get updates from our latest products.
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2004, Q2 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104.5 x 44.2 x 18.7 mm (4.11 x 1.74 x 0.74 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | 65K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~15.7% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 5 lines, 1:1 ratio (~121 ppi density) | |
Cut-out covers Five-way navigation Wallpaper and animated screensavers Downloadable wallpapers |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 256 x 4 fields | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 3MB | |
In shared memory . MMS, max 100 kB each . Ringtones . Images . Voice memo In 1.5 MB memory . Java apps,max 128 kB each |
MAIN CAMERA | Single | VGA |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | Pop-Port |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail, Instant Messaging, Light Messaging | |
Browser | WAP 2.0/xHTML | |
Games | 3 - Club Pinball, Dance Delight, Phantom Spider + downloadable | |
Languages | Major European, Africa and APAC languages | |
Java | Yes, MIDP 2.0 | |
Predictive text input Organizer Photo editor Optional Fun Shell covers with tilt sensor for game control and wave messaging |
BATTERY | Type | Removable Li-Ion 760 mAh battery (BL-5B) |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 3 h |
MISC | Colors | Red, Blue |
---|---|---|
SAR | 1.01 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 0.68 W/kg (head) |
Vendor | astore.in |
---|---|
Color | Blue |
Weight | 0.0 kg |