Subscribe newsletter
Sign up here to get updates from our latest products.
This Product is 100% Original From Nokia.
All Indian Sim Cards are Working properly.
Technology | GSM |
Announced | 2007, May | |
Status | Discontinued |
Dimensions | 107 x 45 x 15.9 mm, 70 cc (4.21 x 1.77 x 0.63 in) | |
Weight | 143 g (5.04 oz) | |
SIM | Mini-SIM |
Type | TFT, 16M colors | |
Size | 2.0 inches, 12.4 cm2 (~25.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Card slot | No | |
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 128MB |
Single | 2 MP | |
Video | QCIF |
No |
Loudspeaker | Yes | |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
WLAN | No | |
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | FM radio | |
USB | microUSB |
Sensors | ||
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | High Roller Casino, Soccer 3D, 3D Golf Tour + downloadable | |
Java | Yes, MIDP 2.0 | |
Stainless steel body Smoked glass sliding cover MP3/AAC/AAC+ player Predictive text input Organizer |
Type | Removable Li-Ion 900 mAh battery (BP-5M) | |
Stand-by | Up to 240 h | |
Talk time | Up to 3 h 40 min |
Colors | Black | |
SAR | 0.88 W/kg (head) 0.52 W/kg (body) | |
SAR EU | 0.72 W/kg (head) |
Vendor | astore.in |
---|---|
Ship From | Singapore |
Weight | 0.0 kg |