Subscribe newsletter
Sign up here to get updates from our latest products.
This Product is 100% Orginal.
Covered by astore 6 months Replacement warrenty.
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2007, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 103 x 53 x 11.9 mm (4.06 x 2.09 x 0.47 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~27.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Second external 256K colors, 2 inches display (240 x 320 pixels) with contextual touch interaction Screensavers and wallpapers Downloadable logos |
| PLATFORM | OS | Linux / Java-based MOTOMAGX |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 2GB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | QCIF |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera 8.5) | |
| MP3/AAC/AAC+ player Predictive text input Organizer Voice memo |
| BATTERY | Type | Removable Li-Ion 770 mAh battery |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 7 h 50 min |
| MISC | Colors | Dark Pearl Gray |
|---|---|---|
| SAR | 0.30 W/kg (head) 0.34 W/kg (body) | |
| SAR EU | 0.34 W/kg (head) | |
| Price | About 120 EUR |
buy motorola v8 online in india
buy motorola razr v8 online in india
buy motorola v8 in india
| Vendor | astore.in |
|---|---|
| Color | Black, Gold |
| Weight | 0.0 kg |