Original BlackBerry KEY 2 original
Taxes included.
Guaranteed Safe Checkout
Description
buy blackberry key 2 online in india
buy blackberry key 2 in india
blackberry key 2 online
This Product is 100% Orginal. And is covered with astore 6 months Replacement Warrenty.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, June |
| BODY | Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Keyboard | QWERTY | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only | |
| Capacitive touch 4-row BlackBerry keyboard |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) | |
| Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4", 1.0µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, BDS2 | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.0, OTG |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3500 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3, 50% in 36 min (advertised) |
| MISC | Colors | Black, Silver, Red |
|---|---|---|
| Models | BBF100-6, BBF100-1, BBF100-2, BBF100-4 | |
| SAR EU | 0.72 W/kg (head) 1.68 W/kg (body) | |
| Price | About 500 EUR |
| TESTS | Performance | AnTuTu: 140984 (v7) GeekBench: 5830 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1572 (nominal), 3.212 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 72dB / Ring 79dB | |
| Audio quality | Noise -90.7dB / Crosstalk -94.2dB | |
| Battery life |
Shipping & Returns
- Free shipping on orders
- Standard delivery
- Easy returns
- Return items in original condition for a full refund
FAQ'S
Is this product original or refurbished?
All products listed on Astore.in are 100% original and authentic models. These are not refurbished, repaired, or locally assembled units.
Each device is sourced from trusted international suppliers and undergoes strict quality checks before dispatch to ensure you receive a genuine product in excellent condition.
Please note: As these are classic and vintage models, availability is limited, and minor variations in packaging may occur depending on the batch.
We guarantee originality, quality, and secure delivery across India.
Why is Cash on Delivery (COD) not available?
We completely understand that many customers prefer COD for convenience. However, to ensure a smooth, reliable, and faster delivery experience, we currently process prepaid orders only.
Since our products are sourced from trusted international suppliers and shipped directly to you, prepaid confirmation helps us avoid delays, ensure genuine orders, and dispatch your product without unnecessary hold-ups.
To give you full peace of mind:
- We offer 100% secure payments via trusted gateways (UPI, cards, etc.)
- Every order is verified, packed securely, and shipped with tracking
- You receive a genuine, quality-checked product
This system allows us to maintain better service, quicker dispatch, and a more dependable experience for all our customers.
We truly appreciate your understanding and trust in Astore.in.
Why is this product priced higher than regular phones?
These phones are part of a rare and premium classic collection, which makes them different from regular, mass-produced devices available in the market.
Many of these models, such as vintage Nokia, Sony and Motorola phones, are no longer manufactured, making them limited in availability and high in demand among collectors and enthusiasts.
The pricing reflects:
- Original and authentic build quality
- Premium materials and iconic design
- Rarity and collectible value
- Careful sourcing from international suppliers
This is not just a phone — it’s a classic piece with timeless appeal, valued for its uniqueness, durability, and status.
