Subscribe newsletter
Sign up here to get updates from our latest products.
All indian sim cards are working.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 3(1800), 8(900) |
| 3G Network Bands | 3G Bands:1(2100), 5(850), 8(900) |
| 4G Network Bands | LTE Bands: B1 / B3 / B5 / B7 / B8 / B38 / B39 / B40 / B41 |
| 5G Network Bands | Does not support 5G network |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Also Known As | DuoQin Qin F22 |
| Announced | 2023, April 25th |
| Status | Available. Released 2023, April |
| Dimensions | 131 x 52 x 9mm |
| Weight | 91.1 grams |
| Build | Glass front / Plastic back / Plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD touchscreen / 16M colors |
| Size | 2.8 inches, (4969% screen-to-body ratio) |
| Resolution | 480 x 640 pixels, ratio (286 ppi density) |
| Operating System | Android 11 (Go Edition) |
| Chipset | MediaTek MT6739 (22nm) |
| CPU | Quad-core 1.3GHz |
| GPU | PowerVR GE8100 |
| RAM + ROM | 2GB + 16GB |
| Card Slot | No |
| Camera Type | None |
| Camera Type | None |
| Loudspeaker | Yes |
| Speaker Location | Bottom chin |
| Audio Jack Type | No |
| USB | USB Type-C interface, 2.0 reversible connector |
| Bluetooth | Bluetooth 4.1, A2DP |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| NFC | |
| GPS | Yes, with A-GPS |
| Battery Capacity | Non-removable Li-Ion 1700mAh battery |
| Sensors | Accelerometer, proximity |
| Colors | Black and White |
| Java Support | No |
| Box Contents | Qin F22 / Charging Brick / USB cable / User Manual |
buy qin f22 online in india
buy xiaomi qin f22 online in india
xiaomi qin online in india
| Vendor | astore.in |
|---|---|
| Color | Black, White |
| Weight | 0.0 kg |