Subscribe newsletter
Sign up here to get updates from our latest products.
This Product is 100% Orginal. And is covered with astore 6 months Replacement Warrenty.
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, January. Released 2009, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 93.5 x 50 x 14 mm (3.68 x 1.97 x 0.55 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~32.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Protection | Scratch-resistant glass | |
| Secondary external monochrome display, 36 x 128 pixels, 1.1" |
| MEMORY | Card slot | Memory Stick Micro (M2), up to 16 GB, 1 GB included |
|---|---|---|
| Phonebook | 1000 x 24 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 100MB |
| MAIN CAMERA | Single | 3.15 MP |
|---|---|---|
| Video | 320p@15fps |
| SELFIE CAMERA | Single | Yes |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | Proprietary |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Games | 3, incl. motion-based + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Walkman media player Shake and gesture control TrackID music recognition Photo editor Organizer Exchangeable Style-Up covers |
| BATTERY | Type | Removable Li-Po 930 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
| MISC | Colors | Metal Grey, Poetic White |
|---|---|---|
| SAR | 0.73 W/kg (head) 0.85 W/kg (body) | |
| SAR EU | 0.85 W/kg (head) | |
| Price | About 100 EUR |
| TESTS | Loudspeaker | Voice 75dB / Noise 82dB / Ring 76dB |
|---|---|---|
| Audio quality | Noise -85.9dB / Crosstalk -84.7dB |
| Vendor | astore.in |
|---|---|
| Type | flip phone |
| Color | Black |
| Ship Fom | Singapore |
| Weight | 0.0 kg |