Subscribe newsletter
Sign up here to get updates from our latest products.
buy sony ericssion t100 online
This Product is 100% Orginal. And is covered with astore 6 months Replacement Warrenty.
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2002, Q4 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 99 x 43.5 x 17.7 mm (3.90 x 1.71 x 0.70 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Grayscale graphics, 4 shades |
|---|---|---|
| Size | ||
| Resolution | ||
| Blue backlight Downloadable pictures |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 100 entries, Photo call | |
| Call records | 20 received, dialed and missed calls | |
| 10 SMS templates |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No | |
| Ringtones can be assigned to phonebook entries |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java | No | |
| Predictive text input Organizer Stopwatch Photo editor |
| BATTERY | Type | Removable Li-Po battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h 30 min |
| MISC | Colors | 4 - Icy Blue, Gentle Gold, Fresh White, Soft Silver |
|---|---|---|
| SAR EU | 0.84 W/kg (head) |
| Vendor | astore.in |
|---|---|
| Type | Mobile Phones |
| Sip From | Singapore |
| Model number | T100, T102 |
| Weight | 0.0 kg |