Subscribe newsletter
Sign up here to get updates from our latest products.
buy sony ericssion k770 online
sony ericssion online in india
This Product is 100% Orginal. And is covered with astore 6 months Replacement Warrenty.
| NETWORK | Technology | GSM / UMTS |
|---|
| LAUNCH | Announced | 2007, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 105 x 47 x 14.5 mm (4.13 x 1.85 x 0.57 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 11.2 cm2 (~22.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~211 ppi density) | |
| Wallpapers, screensavers |
| MEMORY | Card slot | Memory Stick Micro (M2), 256 MB included |
|---|---|---|
| Phonebook | 1000 entries, up to 2500 numbers, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 16MB |
| MAIN CAMERA | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | VGA videocall camera |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/MP4 player TrackID music recognition Predictive text input Photo editor Organizer Voice memo/dial Stopwatch |
| BATTERY | Type | Removable Li-Po 930 mAh battery (BST-38) |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 2 h 35 min (3G) |
| MISC | Colors | Truffle Brown, Ultra Violet, Sandy Beige, Henna Bronze, Soft Black, Natural Brown, Serene Black |
|---|---|---|
| SAR EU | 1.69 W/kg (head) | |
| Price | 9560 |
| TESTS | Loudspeaker | Voice 76dB / Noise 68dB / Ring 68dB |
|---|---|---|
| Audio quality | Noise -85.7dB / Crosstalk -84.8dB |
| Vendor | astore.in |
|---|---|
| Color | black |
| Ship From | Singapore |
| Weight | 0.0 kg |