Subscribe newsletter
Sign up here to get updates from our latest products.
This Product is 100% Original.
3 Months astore replacement warrenty.
| NETWORK | Technology | GSM / HSPA | 
|---|
| LAUNCH | Announced | 2010, September. Released 2011, February | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc (4.87 x 2.46 x 0.54 in) | 
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | 
| DISPLAY | Type | AMOLED | 
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~57.1% screen-to-body ratio) | |
| Resolution | 360 x 640 pixels, 16:9 ratio (~184 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Nokia ClearBlack display | 
| PLATFORM | OS | Symbian^3, upgradable to Nokia Belle OS | 
|---|---|---|
| CPU | 680 MHz ARM 11 | |
| GPU | Broadcom BCM2727 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16GB 256MB RAM | 
| MAIN CAMERA | Single | 8 MP | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | 720p@25fps, 720p@30fps (via SW update) | 
| SELFIE CAMERA | Single | VGA | 
|---|---|---|
| Video | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS; Ovi Maps 3.0 | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, OTG | 
| FEATURES | Sensors | Accelerometer, proximity, compass | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| TV-out (720p video) via HDMI and composite Dolby Digital Plus via HDMI MP3/WAV/eAAC+/WMA player MP4/H.264/WMV player Voice command/dial Document editor (Word, Excel, PowerPoint, PDF) Video/photo editor Voice memo/dial Predictive text input | 
| BATTERY | Type | Non-removable Li-Ion 1200 mAh battery (BL-4D) | 
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 5 h (3G) | 
| MISC | Colors | Dark Grey, Silver White, Green, Blue, Orange | 
|---|---|---|
| SAR | 0.93 W/kg (head) 1.23 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) | |
| TESTS | Camera | Photo / Video | 
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 62dB / Ring 75dB | |
| Audio quality | Noise -88.3dB / Crosstalk -89.3dB | 
| Vendor | astore.in | 
|---|---|
| Color | Black | 
| Ship From | Singapore | 
| Weight | 0.0 kg |