Subscribe newsletter
Sign up here to get updates from our latest products.
This product is 100% Original from Motorola.
Astore 3 months replacement warrenty with Easy Returns
All indian major sim cards are working
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2006, July |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 103 x 53 x 15 mm, 80 cc (4.06 x 2.09 x 0.59 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~27.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Second external CSTN, 65K colors display (96 x 80 pixels) Screensavers and wallpapers Downloadable logos |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 50MB |
| MAIN CAMERA | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | Single | VGA videocall camera |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | miniUSB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Video download MP3/AAC/AAC+ player Predictive text input Organizer Voice memo |
| BATTERY | Type | Removable Li-Ion 940 mAh battery |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 3 h |
| MISC | Colors | Black |
|---|
| Vendor | astore.in |
|---|---|
| Ship From | Singapore |
| Weight | 0.0 kg |